| Rank | Helm | Crew 1 | Crew 2 | Crew 3 | Crew 4 | First class sailed in series | SailNo | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Adrian Yates | STREAKER | 1495 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 2.0 | (3.0) | 2.0 | (24.0 DNC) | 3.0 | 1.0 | (5.0) | 1.0 | 1.0 | 1.0 | 115.0 | 11.0 | ||||||
| 2nd | Peter Dewhurst | Maria Mussell | Paul Beard | GP14 | 13224 | (4.0) | (5.0) | (4.0) | (5.0) | (5.0) | 1.0 | (24.0 DNC) | 4.0 | 4.0 | 3.0 | 2.0 | 3.0 | 3.0 | 67.0 | 20.0 | ||||
| 3rd | Michael Leake | STREAKER | 1934 | 3.0 | 4.0 | (24.0 DNC) | (7.0 OOD) | (7.0 OOD) | (7.0 OOD) | 4.0 | (11.0) | (7.0) | 4.0 | 3.0 | 5.0 | 5.0 | 91.0 | 28.0 | ||||||
| 4th | Tom Partridge | Toby Beard | Matthew Haythornthwaite | Max Taylor | Dom Lloyd | GP14 | 12464 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 5.0 | 9.0 | 8.0 | 2.0 | 4.0 | 2.0 | 2.0 | 176.0 | 32.0 | ||
| 5th | Paul Lowe | LASER/ ILCA 7 | 171756 | 6.0 | 7.0 | (24.0 RET) | (9.0) | 8.0 | 4.0 | 6.0 | 6.0 | (10.0) | 6.0 | (8.6 OOD) | (8.6 OOD) | (8.6 OOD) | 111.8 | 43.0 | ||||||
| 6th | Nigel Wainman | STREAKER | 1615 | (7.0) | (24.0 RET) | (24.0 DNC) | 7.0 | 7.0 | 5.0 | (24.0 DNC) | 7.0 | (12.0) | 7.0 | (24.0 RET) | 7.0 | 6.0 | 161.0 | 46.0 | ||||||
| 7th | Trevor Ormrod | SOLO | 5386 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 1.0 | 1.0 | (24.0 DNC) | (24.0 DNC) | 1.0 | 3.0 | (24.0 DNC) | 15.0 OOD | 15.0 OOD | 15.0 OOD | 195.0 | 51.0 | ||||||
| 8th | Innes Armstrong | SOLO | 5813 | 1.0 | 1.0 | 1.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 1.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 220.0 | 76.0 | ||||||
| 9th | David Bailey | LASER/ ILCA 7 | 182569 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 3.0 | 2.0 | 2.0 | 1.0 | 24.0 DNC | 24.0 DNC | 24.0 DNC | 224.0 | 80.0 | ||||||
| 10th | Justine Davenport | SOLO | 4715 | 2.0 | 2.0 | 2.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 2.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 224.0 | 80.0 | ||||||
| 11th | Stephen Graham | Josh Fisher | MERLIN-ROCKET | 3642 | 17.9 OOD | 17.9 OOD | 17.9 OOD | 4.0 | 4.0 | 3.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 232.7 | 88.7 | |||||
| 12th | Hugo Calvey-Sutcliffe | TOPPER | 45509 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 6.0 | (24.0 RET) | (24.0 DNC) | (24.0 DNC) | 8.0 | 13.0 | 24.0 DNC | 6.0 | 24.0 DNC | 24.0 DNC | 249.0 | 105.0 | ||||||
| 13th | Paul Beard | Toby Beard | Peter Dewhurst | GP14 | 12704 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 8.0 | 6.0 | (24.0 DNC) | (24.0 DNF) | 10.0 | 9.0 | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 249.0 | 105.0 | ||||
| 14th | Andy Quirk | Helen Quirk | RS VISION | 1144 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 3.0 | 2.0 | (24.0 RET) | 19.2 OOD | 19.2 OOD | 19.2 OOD | 19.2 OOD | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 249.8 | 105.8 | |||||
| 15th | Adam Ward | STREAKER | 1861 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 5.0 | 6.0 | 4.0 | 255.0 | 111.0 | ||||||
| 16th | Stephen Gratton | Hugo Calvey-Sutcliffe | FIREBALL | 1042 | (24.0 DNC) | 8.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNS | 6.0 | 24.0 DNC | 24.0 DNC | 4.0 | 24.0 RET | 258.0 | 114.0 | |||||
| 17th | Simon Ashworth | LASER/ ILCA 7 | (24.0 DNC) | 3.0 | 3.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 270.0 | 126.0 | |||||||
| 18th | Dom Lloyd | LASER/ ILCA 7 | 177894 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 7.0 | 12.0 | 11.0 | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 270.0 | 126.0 | ||||||
| 19th | Peter Norcliffe | K1 | 96 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNF | 5.0 | 5.0 | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 274.0 | 130.0 | ||||||
| 20th | David Lowden | STREAKER | 1955 | 5.0 | 6.0 | (24.0 RET) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 275.0 | 131.0 | ||||||
| 21st | Robert Haythornthwaite | PICO | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNF | 13.0 | 14.0 | 24.0 DNF | 24.0 DNF | 24.0 DNF | 24.0 DNC | 291.0 | 147.0 | |||||||
| 22nd | Nathan Taylor | Qba | 236 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNS | 24.0 DNF | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 312.0 | 168.0 | ||||||
| 22nd | Natalie | Matthew | GP14 | 7204 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNS | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 312.0 | 168.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com