| HelmName | CrewName | Class | SailNo | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Leake | STREAKER | 1934 | (2.0) | 1.0 | (2.0) | 2.0 | (3.0) | 1.0 | 1.0 | 1.0 | (3.0) | 2.0 | (13.0 DNF) | (13.0 DNC) | 44.0 | 8.0 | |||||
| Paul Lowe | LASER/ ILCA 7 | 130575 | 3.0 | 3.0 | 3.0 | 4.0 | (13.0 DNC) | (13.0 DNC) | 2.0 | (13.0 DNF) | (6.0) | (13.0 DNC) | 6.0 | (9.0) | 88.0 | 21.0 | |||||
| Nigel Wainman | LASER/ ILCA 7 | 1934 | (13.0 DNC) | (13.0 DNC) | 4.0 | 3.0 | 2.0 | 3.0 | (13.0 DNC) | (13.0 DNC) | 7.0 | (13.0 DNF) | (13.0 DNF) | 8.0 | 105.0 | 27.0 | |||||
| Adam Ward | Andrew | GP14 | 14158 | (13.0 DNC) | (13.0 DNC) | (13.0 DNF) | (13.0 DNC) | 4.0 | 2.0 | (13.0 DNC) | (13.0 DNC) | 5.0 | 3.0 | 7.0 | 6.0 | 105.0 | 27.0 | ||||
| David Bailey | LASER/ ILCA 7 | 182569 | 1.0 | 2.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 2.0 | 2.0 | 111.0 | 33.0 | |||||
| Alan Hargreaves | K1 | 17 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 2.0 | 1.0 | 3.0 | 3.0 | 113.0 | 35.0 | |||||
| Innes Armstrong | SOLO | 5813 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 1.0 | 13.0 DNC | 1.0 | 1.0 | 120.0 | 42.0 | |||||
| Oliver Ralph | LASER/ ILCA 7 | 141461 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 4.0 | 4.0 | 4.0 | 4.0 | 120.0 | 42.0 | |||||
| Hugo Calvey-Sutcliffe | TOPPER 4.2 | 46786 | (13.0 DNC) | (13.0 DNC) | (13.0 DNF) | (13.0 DNF) | 1.0 | (13.0 DNF) | (13.0 DNC) | 13.0 DNC | 13.0 DNF | 13.0 DNC | 5.0 | 7.0 | 130.0 | 52.0 | |||||
| Tom Partridge | LASER/ ILCA 7 | 141461 | (13.0 DNC) | (13.0 DNC) | 1.0 | 1.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 132.0 | 54.0 | |||||
| David Lowden | STREAKER | 1955 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNF | 5.0 | 148.0 | 70.0 | |||||
| Andrew | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNF | 13.0 DNF | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 156.0 | 78.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com