| Rank | Helm | Crew 1 | Crew 2 | Crew 3 | Class | SailNo | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | DHC1 | DHC 2 | DHC 3 | R13 | R14 | R15 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | David Bailey | LASER/ ILCA 7 | 182569 | (31.0 DNC) | (31.0 DNC) | 3.0 | 2.0 | 2.0 | 1.0 | 2.0 | (31.0 DNC) | (31.0 DNC) | 2.0 | 2.0 | (10.6 OOD) | (10.6 OOD) | (10.6 OOD) | 3.0 | (4.0) | 4.0 | 180.8 | 21.0 | ||||
| 2nd | Michael Leake | Paul ??? | STREAKER | 1934 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (7.0) | 5.0 | 1.0 | (6.0) | (31.0 DNC) | 5.0 | 1.0 | 1.0 | 1.0 | 5.0 | 5.0 | 6.0 | 229.0 | 30.0 | |||
| 3rd | Adam Ward | Susan Bleasdale | GP14 | 14159 | (31.0 DNC) | (31.0 DNC) | 6.0 | 5.0 | 4.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (8.0) | 6.0 | (31.0 RET) | 3.0 | 3.0 | 2.0 | (7.0) | 6.0 | 5.0 | 241.0 | 40.0 | |||
| 4th | Phil Eastwood | Solo | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 4.0 | 3.0 | (31.0 DNC) | 4.0 | 3.0 | 4.0 | 2.0 | 2.0 | 3.0 | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 304.0 | 56.0 | |||||
| 5th | Paul Lowe | LASER/ ILCA 7 | 1934 | (8.0) | 7.0 | (10.0) | (8.0) | 5.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (9.0) | 7.0 | 7.0 | 5.0 | 5.0 | 5.0 | (8.0) | 8.0 | 7.0 | 192.0 | 56.0 | ||||
| 6th | Nigel Wainman | STREAKER | 1615 | 7.0 | 6.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 RET) | (31.0 DNC) | 31.0 DNC | 4.0 | 4.0 | 4.0 | 9.0 | 7.0 | 8.0 | 328.0 | 80.0 | ||||
| 7th | Simon Ashworth | LASER/ ILCA 7 | 163576 | 4.0 | 3.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 2.0 | 1.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 4.0 | 3.0 | 3.0 | 330.0 | 82.0 | ||||
| 8th | Innes Armatrong | Solo | 5813 | 1.0 | 1.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 20.3 OOD | 20.3 OOD | 20.3 OOD | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 1.0 | 1.0 | 1.0 | 344.9 | 96.9 | ||||
| 9th | Justine Davenport | Solo | 4286 | 2.0 | 2.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 20.6 OOD | 20.6 OOD | 20.6 OOD | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 2.0 | 2.0 | 2.0 | 350.8 | 102.8 | ||||
| 10th | Adrian Yates | STREAKER | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 3.0 | 4.0 | 2.0 | 2.0 | 5.0 | 3.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 360.0 | 112.0 | |||||
| 11th | Stephen Graham | Danielle Graham | MERLIN-ROCKET | 3642 | (31.0 DNC) | (31.0 DNC) | 2.0 | (31.0 RET) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 3.0 | 1.0 | 1.0 | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 22.6 OOD | 22.6 OOD | 22.6 OOD | 384.8 | 136.8 | |||
| 12th | Tom Partridge | Maria Mussel | Claire Partridge | Toby Beard | GP14 | 13447 | (31.0 DNC) | (31.0 DNC) | 5.0 | 3.0 | 3.0 | 5.0 | 6.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 394.0 | 146.0 | |
| 13th | Hugo Calvey-Sutcliffe | TOPPER | 45509 | (31.0 DNF) | 4.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 6.0 | 6.0 | 31.0 DNC | 6.0 | 9.0 | 31.0 DNC | 403.0 | 155.0 | ||||
| 14th | Trevor Ormerod | Solo | 5386 | (31.0 DNC) | (31.0 DNC) | 1.0 | 1.0 | 1.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 437.0 | 189.0 | ||||
| 15th | Peter Dewhurst | Paul Beard | Stephen Gratton | GP14 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 6.0 | 7.0 | (31.0 DNC) | 5.0 | (31.0 RET) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 452.0 | 204.0 | |||
| 16th | Paul Beard | Toby Beard | Peter Dewhurst | GP14 | 13085 | (31.0 DNS) | (31.0 RET) | (31.0 DNC) | (31.0 DNF) | (31.0 DNF) | (31.0 DNC) | (31.0 DNC) | 5.0 | 7.0 | (31.0 RET) | 31.0 DNC | 7.0 | 31.0 RET | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 453.0 | 205.0 | ||
| 17th | Peter Norcliffe | K1 | 96 | 6.0 | (31.0 DNS) | 8.0 | 7.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 455.0 | 207.0 | ||||
| 18th | Stephen Gratton | SUPERNOVA | 1042 | (31.0 DNF) | (31.0 DNC) | (31.0 DNC) | 6.0 | (31.0 DNF) | 8.0 | 9.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 RET | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 457.0 | 209.0 | ||||
| 19th | James Thomas | LASER 4.7/ ILCS 4 | 122174 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 1.0 | 4.0 | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 470.0 | 222.0 | ||||
| 20th | Andy Quirk | Helen Quirk | RS VISION | 1144 | (31.0 DNC) | (31.0 DNC) | 4.0 | 4.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 473.0 | 225.0 | |||
| 21st | Keith Eckroyd | LASER/ ILCA 7 | 161612 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 8.0 | 3.0 | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 476.0 | 228.0 | ||||
| 22nd | Oliver Ralph | LASER RADIAL/ ILCA 6 | 130575 | 5.0 | (31.0 RET) | 9.0 | (31.0 DNF) | (31.0 DNC) | (31.0 DNF) | (31.0 DNF) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 479.0 | 231.0 | ||||
| 23rd | George Earl | TOPPER 4.2 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 8.0 | 6.0 | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 479.0 | 231.0 | |||||
| 24th | Alex Eddy | TOPPER | 6 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 10.0 | 9.0 | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 484.0 | 236.0 | ||||
| 25th | Alan Hargreaves | K1 | 17 | 3.0 | (31.0 RET) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 499.0 | 251.0 | ||||
| 26th | Toby Beard | Tom Partridge | Pico | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNF) | (31.0 DNC) | 4.0 | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 500.0 | 252.0 | ||||
| 27th | Cath Dobson | Maria Mussel | GP14 | 12655 | (31.0 DNC) | 5.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 501.0 | 253.0 | |||
| 28th | David Lowden | STREAKER | 1955 | (31.0 DNC) | (31.0 DNC) | 7.0 | (31.0 DNF) | (31.0 DNC) | (31.0 DNF) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 503.0 | 255.0 | ||||
| 29th | Darren Wainmam | LASER/ ILCA 7 | 195988 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNF | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 527.0 | 279.0 | ||||
| 29th | Andrew ??? | LASER RADIAL/ ILCA 6 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 RET | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 527.0 | 279.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com