| Rank | Helm | Crew 1 | Crew 2 | Crew 3 | First class sailed in series | SailNo | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Adam Ward | STREAKER | 1575 | (6.0) | 4.0 | (5.0) | 2.0 | 2.0 | 1.0 | (7.0) | 27.0 | 9.0 | |||||||||||
| 2nd | Paul Lowe | LASER/ ILCA 7 | 171756 | (7.0) | (6.0) | (6.0) | 3.0 | 6.0 | 2.0 | 6.0 | 36.0 | 17.0 | |||||||||||
| 3rd | Oliver Ralph | Peter Dewhurst | GP14 | 13224 | 2.0 | 5.0 | 4.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 10.8 OOD | 75.8 | 21.8 | ||||||||||
| 4th | Alan Hargreaves | K1 | 17 | (18.0 DNF) | 1.0 | 1.0 | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 2.0 | 76.0 | 22.0 | |||||||||||
| 5th | Simon Ashworth | LASER/ ILCA 7 | 163516 | 1.0 | 3.0 | 2.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 78.0 | 24.0 | |||||||||||
| 6th | Michael Leake | STREAKER | 1934 | 5.0 | 2.0 | 3.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 82.0 | 28.0 | |||||||||||
| 7th | Ben Vincent | LASER/ ILCA 7 | 177894 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 4.0 | 4.0 | 3.0 | 18.0 DNC | 83.0 | 29.0 | |||||||||||
| 8th | Alex Eddy | Dom Lloyd | GP14 | 13447 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 5.0 | 3.0 | 4.0 | 18.0 DNC | 84.0 | 30.0 | ||||||||||
| 9th | Andy Quirk | Helen Quirk | RS VISION | 1144 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 1.0 | 1.0 | 18.0 DNC | 18.0 DNC | 92.0 | 38.0 | ||||||||||
| 10th | Tom Partridge | Dom Lloyd | GP14 | 13447 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 13.8 OOD | 13.8 OOD | 13.8 OOD | 1.0 | 96.4 | 42.4 | ||||||||||
| 11th | James Smith | LASER 4.7/ ILCS 4 | 122174 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 3.0 | 111.0 | 57.0 | |||||||||||
| 12th | Peter Norcliffe | K1 | 96 | 3.0 | (18.0 DNF) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 111.0 | 57.0 | |||||||||||
| 13th | Trevor Ormrod | SOLO | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 4.0 | 112.0 | 58.0 | ||||||||||||
| 14th | David Lowden | STREAKER | 1955 | 4.0 | (18.0 DNS) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 112.0 | 58.0 | |||||||||||
| 15th | Adrian Yates | STREAKER | 1495 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 5.0 | 113.0 | 59.0 | |||||||||||
| 16th | Toby Beard | Pau lBeard | GP14 | 13085 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 5.0 | 18.0 DNC | 18.0 DNC | 113.0 | 59.0 | ||||||||||
| 17th | Paul Beard | Toby Beard | GP14 | 13085 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 6.0 | 18.0 DNC | 18.0 DNC | 18.0 DNF | 114.0 | 60.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com