Burwain Sailing Club Senior Traveller 16th May 2023

Results are final as of 16th May 2023

Overall

Sailed: 3, Discards: 1, To count: 2, Entries: 12, Scoring system: Appendix A
Rank HelmName CrewName Club Class Rating R1 R2 R3 Total Nett
1st Richard Catchpole   Leigh and Loughton SOLO 1142 (1.0) 1.0 1.0 3.0 2.0
2nd Andy Flitcroft   Bolton SUPERNOVA 1077 2.0 (5.0) 2.0 9.0 4.0
3rd Dave Southwell Ross Leigh and Loughton MIRACLE 1194 (5.0) 2.0 3.0 10.0 5.0
4th Mark Platt   Bolton SUPERNOVA 1077 4.0 3.0 (6.0) 13.0 7.0
5th Nick Horsby   Hollingworth SOLO 1142 3.0 6.0 (7.0) 16.0 9.0
6th Darren Neild   Elton SOLO 1142 (7.0) 4.0 5.0 16.0 9.0
7th Gordon Riddell   Delph LASER/ ILCA 7 1100 (9.0) 7.0 4.0 20.0 11.0
8th Martin Cooper   West Lancs YC STREAKER 1128 6.0 8.0 (10.0) 24.0 14.0
9th Simon Ashworth   Burwain LASER/ ILCA 7 1100 8.0 (9.5) 8.0 25.5 16.0
10th Martin McKellnick   Southport SC STREAKER 1128 10.0 9.5 (11.0) 30.5 19.5
11th Adrian Yates   Burwain STREAKER 1128 (11.0) 11.0 9.0 31.0 20.0
12th David Lowden   Burwain STREAKER 1128 (13.0 RET) 13.0 DNS 13.0 DNS 39.0 26.0



Sailwave Scoring Software 2.29.0
www.sailwave.com