| Rank | HelmName | Club | SailNo | R1 | R2 | R3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|
| 1st | M Honnor | Ogston | 5880 | (4.0) | 2.0 | 1.0 | 7.0 | 3.0 |
| 2nd | I Armstrong | Burwain | 5813 | (16.0 OCS) | 1.0 | 2.0 | 19.0 | 3.0 |
| 3rd | S Denison | RYA | 6073 | 1.0 | (4.0) | 3.0 | 8.0 | 4.0 |
| 4th | A Carter | Leigh and Loughton | 5615 | 2.0 | 3.0 | (8.0) | 13.0 | 5.0 |
| 5th | S Norris | Shropshire | 5312 | 3.0 | 6.0 | (7.0) | 16.0 | 9.0 |
| 6th | S Graham | Burwain | 4286 | (5.0) | 5.0 | 4.0 | 14.0 | 9.0 |
| 7th | M Brennan | Hollingworth Lake | 5825 | 6.0 | (10.0) | 5.0 | 21.0 | 11.0 |
| 8th | N Hornsby | Hollingworth Lake | 5968 | (16.0 OCS) | 7.0 | 6.0 | 29.0 | 13.0 |
| 9th | J Davenport | Burwain | 4715 | 7.0 | 8.0 | (10.0) | 25.0 | 15.0 |
| 10th | P Proctor | Chester | 5888 | (9.0) | 9.0 | 9.0 | 27.0 | 18.0 |
| 11th | A Fox | Leigh and Loughton | 5909 | 8.0 | (12.0) | 11.0 | 31.0 | 19.0 |
| 12th | J Colegrave | Yorkshire Dales | 5979 | 10.0 | 11.0 | (12.0) | 33.0 | 21.0 |
| 13th | T Partridge | Burwain | 5386 | 11.0 | 13.0 | (14.0) | 38.0 | 24.0 |
| 14th | J Hartshorn | York | 4630 | 12.0 | (15.0) | 13.0 | 40.0 | 25.0 |
| 15th | A Cowley | 1325 | 13.0 | 14.0 | (15.0) | 42.0 | 27.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com