| Rank | HelmName | Club | Class | SailNo | Rating | R1 | R2 | R3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | A Carter | Leigh and Loughton | SOLO | 5615 | 1142 | 1.0 | (2.0) | 1.0 | 4.0 | 2.0 |
| 2nd | I Armstrong | Burwain | SOLO | 5813 | 1142 | 2.0 | 1.0 | (5.0) | 8.0 | 3.0 |
| 3rd | D Winder | Hollingworth | SOLO | 6093 | 1142 | (3.0) | 3.0 | 2.0 | 8.0 | 5.0 |
| 4th | S. Denison | RYA | SOLO | 6073 | 1142 | 4.0 | (5.0) | 3.0 | 12.0 | 7.0 |
| 5th | S Graham | Burwain | SOLO | 4286 | 1142 | (6.0) | 4.0 | 6.0 | 16.0 | 10.0 |
| 6th | S Restall | Elton | SOLO | 5617 | 1142 | 7.0 | (10.0) | 4.0 | 21.0 | 11.0 |
| 7th | N Hornsby | Hollingworth | SOLO | 5968 | 1142 | 5.0 | 6.0 | (14.0 DNS) | 25.0 | 11.0 |
| 8th | J Davenport | Burwain | SOLO | 4715 | 1142 | 8.0 | (9.0) | 7.0 | 24.0 | 15.0 |
| 9th | S Proctor | Emster | SOLO | 5888 | 1142 | (11.0) | 7.0 | 8.0 | 26.0 | 15.0 |
| 10th | S Farrington | West Kirkby | SOLO | 5907 | 1142 | (9.0) | 8.0 | 9.0 | 26.0 | 17.0 |
| 11th | T Ornmrod | Burwain | SOLO | 5386 | 1142 | 10.0 | 11.0 | (14.0 DNS) | 35.0 | 21.0 |
| 12th | M Campbell | Fidlers Ferry | SOLO | 4283 | 1142 | (13.0) | 12.0 | 10.0 | 35.0 | 22.0 |
| 13th | J Colegrave | YDSC | SOLO | 5979 | 1142 | 12.0 | (14.0 DNS) | 14.0 DNS | 40.0 | 26.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com