| Rank | HelmName | CrewName | Crew 2 | Class | SailNo | R1 |
R2 |
R3 |
R4 |
R5 |
R6 |
R7 |
R8 |
R9 |
R10 |
R11 |
R12 |
R13 |
R14 |
R15 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Innes Armstrong | SOLO | 5813 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 90.0 | 6.0 | ||||||||
| 2nd | David Bailey | LASER/ ILCA 7 | 182569 | 1.0 | 1.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 2.0 | 2.0 | 4.0 | 94.0 | 10.0 | ||||||||
| 3rd | Michael Leake | STREAKER | 1934 | 3.0 | (4.0) | 2.0 | 1.0 | (3.9 OOD) | 3.9 OOD | (6.0) | (8.0) | 3.0 | 34.8 | 12.9 | ||||||||
| 4th | Justine Davenport | SOLO | 4715 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 5.0 | 2.0 | 3.0 | 3.0 | 2.0 | 99.0 | 15.0 | ||||||||
| 5th | Adam Ward | Susan Bleasdale | GP14 | 14158 | 4.0 | 3.0 | 4.0 | 4.0 | (7.0) | (5.0) | (7.0) | (6.0) | 5.0 | 45.0 | 20.0 | |||||||
| 6th | Tom Partridge | LASER/ ILCA 7 | 177894 | 2.0 | 2.0 | 1.0 | 2.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 14.0 | (21.0 DNC) | 105.0 | 21.0 | ||||||||
| 7th | Stephen Graham | Robert Haythornthwaite | Peter Dewhurst | MERLIN-ROCKET | (21.0 DNC) | (21.0 DNC) | 3.0 | 3.0 | 1.0 | (21.0 DNC) | (11.7 OOD) | 11.7 OOD | 11.7 OOD | 105.1 | 30.4 | |||||||
| 8th | Paul Lowe | LASER/ ILCA 7 | 17156 | 6.0 | 6.0 | (21.0 DNC) | (21.0 DNC) | (9.0) | 6.0 | 9.0 | (12.0) | 6.0 | 96.0 | 33.0 | ||||||||
| 9th | Nigel Wainman | STREAKER | 1615 | 5.0 | 5.0 | (21.0 DNC) | (21.0 DNC) | 10.0 | 7.0 | 11.0 | (21.0 DNF) | (21.0 DNF) | 122.0 | 38.0 | ||||||||
| 10th | Hugo Calvey-Sutcliffe | TOPPER | 3 | 7.0 | 8.0 | (21.0 DNC) | (21.0 DNC) | 6.0 | (21.0 DNC) | 13.0 | 7.0 | (21.0 DNC) | 125.0 | 41.0 | ||||||||
| 11th | Peter Dewhurst | Amy | GP14 | 13526 | (21.0 DNC) | (21.0 DNC) | 5.0 | (21.0 DNC) | 14.0 OOD | 14.0 OOD | 4.0 | 5.0 | (21.0 DNC) | 126.0 | 42.0 | |||||||
| 12th | Robert Haythornthwaite | Amy | PICO | 8.0 | 7.0 | (21.0 DNC) | 5.0 | (21.0 RET) | (21.0 DNC) | 12.0 | 13.0 | (21.0 DNC) | 129.0 | 45.0 | ||||||||
| 13th | David Lowden | STREAKER | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 RET) | 8.0 | 21.0 DNC | 8.0 | 9.0 | 21.0 DNF | 151.0 | 67.0 | |||||||||
| 14th | Alan Hargreaves | K1 | 17 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 4.0 | 3.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 154.0 | 70.0 | ||||||||
| 15th | Trevor Ormrod | SOLO | 5387 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 3.0 | 4.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 154.0 | 70.0 | ||||||||
| 16th | Dom Lloyd | LASER RADIAL/ ILCA 6 | 158399 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 RET | 21.0 DNC | 10.0 | 11.0 | 7.0 | 154.0 | 70.0 | ||||||||
| 17th | Andy Quirk | Helen Quirk | RS VISION | 1144 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 5.0 | 4.0 | 21.0 DNC | 156.0 | 72.0 | |||||||
| 18th | Alex | TOPPER | 6 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 14.0 | 10.0 | 21.0 DNC | 171.0 | 87.0 | ||||||||
| 19th | Stephen Gratton | SUPERNOVA | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 RET) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 189.0 | 105.0 | |||||||||
| 19th | Peter Norcliffe | K1 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 RET) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 189.0 | 105.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com