| Rank | Helm | Crew 1 | Crew 2 | Crew 3 | Class (first race sailed in series) | Sail No. | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Alan Hargreaves | K1 | 17 | 3.0 | (4.0) | 2.0 | 2.0 | 1.0 | 3.0 | (25.0 RET) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (9.2 OOD) | (9.2 OOD) | (9.2 OOD) | 1.0 | 1.0 | 2.0 | 146.6 | 15.0 | |||||
| 2nd | Michael Leake | STREAKER | 1934 | (4.0) | 3.0 | (5.0) | (5.0) | (5.0) | 1.0 | (5.0) | (4.0) | 3.6 OOD | 3.6 OOD | 2.0 | 3.0 | 2.0 | (5.0) | (5.0) | 1.0 | 57.2 | 19.2 | |||||
| 3rd | Peter Dewhurst | Susan Bleasdale | Toby Beard | Oliver Ralph | GP14 | 12655 | 2.0 | 5.0 | 3.0 | 4.0 | (6.0) | 2.0 | (8.0) | 6.0 | (25.0 RET) | (25.0 RET) | (8.0) | 1.0 | (9.0) | (25.0 DNC) | (9.0) | 3.0 | 141.0 | 26.0 | ||
| 4th | Adam Ward | Darren Wainman | Susan Bleasdale | GP14 | 14159 | 6.0 | (7.0) | (8.0) | 6.0 | (7.0) | (25.0 RET) | (7.0) | 2.0 | 4.0 | 4.0 | 7.0 | 7.0 | 3.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 168.0 | 39.0 | |||
| 5th | Trevor Ormerod | Solo | 5386 | (14.5 OOD) | 14.5 OOD | 14.5 OOD | 1.0 | 2.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 3.0 | 2.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 3.0 | 3.0 | (25.0 DNC) | 232.5 | 43.0 | |||||
| 6th | Stephen Graham | Tom Bennet | MERLIN-ROCKET | 3642 | 5.0 | 2.0 | 4.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 1.0 | 1.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 4.0 | 2.0 | 25.0 DNC | 244.0 | 44.0 | ||||
| 7th | David Lowden | STREAKER | 1955 | 7.0 | 6.0 | 7.0 | (14.0 OOD) | (14.0 OOD) | 6.0 | 2.0 | 3.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 11.0 | 4.0 | 224.0 | 46.0 | |||||
| 8th | Oliver Ralph | LASER RADIAL/ ILCA 6 | 130575 | (8.0) | (8.0) | (25.0 DNF) | (10.0) | (9.0) | 7.0 | 6.0 | 5.0 | 5.0 | 5.0 | 5.0 | 8.0 | 5.0 | (25.0 DNF) | (25.0 DNC) | (25.0 DNC) | 181.0 | 46.0 | |||||
| 9th | Tom Partridge | Nigel Wainman | Paul Beard | GP14 | 13447 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 5.0 | 3.0 | 1.0 | (25.0 DNC) | (25.0 DNC) | 6.0 | 2.0 | 7.0 | (15.3 OOD) | 15.3 OOD | 15.3 OOD | 244.9 | 54.6 | |||
| 10th | Andy Quirk | Helen Quirk | RS VISION | 1144 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 7.0 | 4.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 1.0 | 5.0 | 4.0 | 8.0 | 10.0 | 25.0 DNC | 264.0 | 64.0 | ||||
| 11th | Paul Lowe | LASER/ ILCA 7 | 1934 | 9.0 | 9.0 | 9.0 | (25.0 DNC) | (25.0 DNC) | 9.0 | 9.0 | 7.0 | 6.0 | 7.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 265.0 | 65.0 | |||||
| 12th | David Bailey | LASER/ ILCA 7 | 182569 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 3.0 | 3.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 2.0 | 3.0 | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 2.0 | 4.0 | 25.0 DNC | 267.0 | 67.0 | |||||
| 13th | Nigel Wainman | STREAKER | 1615 | (14.8 OOD) | (14.8 OOD) | (14.8 OOD) | 9.0 | 8.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 9.0 | (25.0 DNC) | 9.0 | 10.0 | 8.0 | 10.0 | (25.0 DNF) | 5.0 | 237.4 | 68.0 | |||||
| 14th | Hugo Calvey | Stephen Gratton | TOPPER | 45509 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 8.0 | 4.0 | (25.0 DNC) | 7.0 | (25.0 DNC) | 4.0 | 9.0 | (25.0 DNC) | 11.0 | 6.0 | 25.0 DNC | 274.0 | 74.0 | ||||
| 15th | Simon Ashworth | LASER/ ILCA 7 | 163576 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 4.0 | 1.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 3.0 | 4.0 | 1.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 288.0 | 88.0 | |||||
| 16th | Innes Armstrong | Solo | 5183 | 1.0 | 1.0 | 1.0 | (25.0 DNC) | (25.0 DNC) | 19.5 OOD | 19.5 OOD | 19.5 OOD | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 311.5 | 111.5 | |||||
| 17th | Peter Norcliffe | K1 | 96 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 8.0 | 10.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 6.0 | 7.0 | 25.0 DNC | 331.0 | 131.0 | |||||
| 18th | Adrian Yates | STREAKER | 1495 | (25.0 DNC) | (25.0 DNC) | 6.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 7.0 | 8.0 | 25.0 DNC | 346.0 | 146.0 | |||||
| 19th | Stephen Gratton | SUPERNOVA | 1042 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 6.0 | 25.0 DNC | 6.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 362.0 | 162.0 | |||||
| 20th | Darren Wainman | LASER/ ILCA 7 | 177894 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNF) | 10.0 | 8.0 | (25.0 DNC) | (25.0 DNC) | 25.0 DNF | 25.0 DNF | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 368.0 | 168.0 | |||||
| 21st | Ben Vincent | LASER/ ILCA 7 | 18095 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNF | 25.0 DNC | 6.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 381.0 | 181.0 | |||||
| 22nd | Neil Wharton | RS VISION | 340 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 8.0 | 25.0 RET | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 383.0 | 183.0 | |||||
| 23rd | James Thomas | LASER/ ILCA 7 | 195988 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 9.0 | 25.0 DNC | 25.0 DNC | 384.0 | 184.0 | |||||
| 24th | Max Bell | TOPPER | 6 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 12.0 | 25.0 DNC | 25.0 DNC | 387.0 | 187.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com