| Rank | HelmName | CrewName | Crew 2 | Crew 3 | Class first sailed in series | SailNo | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Innes Armstrong | SOLO | 5815 | (22.0 DNC) | (22.0 DNC) | 1.0 | 1.0 | 1.0 | (10.1 OOD) | (22.0 DNC) | 2.0 | 81.1 | 5.0 | ||||||
| 2nd | David Bailey | LASER RADIAL/ ILCA 6 | 182569 | (22.0 DNC) | 2.0 | (22.0 DNC) | (4.0) | (22.0 DNC) | 1.0 | 2.0 | 3.0 | 78.0 | 8.0 | ||||||
| 3rd | Simon Ashworth | LASER/ ILCA 7 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 4.0 | 4.0 | 1.0 | 1.0 | 98.0 | 10.0 | |||||||
| 4th | Trevor Ormrod | SOLO | 5386 | (22.0 DNC) | (3.0) | 2.0 | 3.0 | (22.0 DNC) | 2.0 | 3.0 | (5.0) | 62.0 | 10.0 | ||||||
| 5th | Tom Partridge | Peter Norcliffe | David Bailey | Claire Partridge | LASER/ ILCA 7 | 177894 | 2.0 | (6.0) | 4.0 | (6.0) | 5.0 | (9.0) | 5.0 | (22.0 DNC) | 59.0 | 16.0 | |||
| 6th | Stephen Graham | SOLO | 4286 | (22.0 DNC) | 1.0 | (22.0 DNC) | 2.0 | 2.0 | (22.0 DNC) | (22.0 DNC) | 13.3 OOD | 106.3 | 18.3 | ||||||
| 7th | Phil Eastwood | SOLO | 4672 | (22.0 DNC) | 5.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 5.0 | 4.0 | 8.0 | 110.0 | 22.0 | ||||||
| 8th | Michael Leake | STREAKER | 1934 | (22.0 DNC) | (22.0 DNC) | 5.0 | 5.0 | (22.0 DNC) | 7.0 | 7.0 | (22.0 DNC) | 112.0 | 24.0 | ||||||
| 9th | Paul Lowe | LASER/ ILCA 7 | 170471 | 3.0 | (22.0 DNF) | 6.0 | 9.0 | (10.0) | (22.0 DNC) | (22.0 DNC) | 10.0 | 104.0 | 28.0 | ||||||
| 10th | David Lowden | SOLO | 1955 | (22.0 DNC) | (22.0 DNC) | 3.0 | 8.0 | 9.0 | 8.0 | (22.0 DNC) | (22.0 DNC) | 116.0 | 28.0 | ||||||
| 11th | Peter Dewhurst | Nigel Wainman | Maria Mussell | Cath Dobson | GP14 | 12655 | (22.0 DNC) | 4.0 | (22.0 RET) | (22.0 DNC) | 7.0 | 3.0 | (22.0 DNC) | 22.0 DNC | 124.0 | 36.0 | |||
| 12th | James Thomas | LASER/ ILCA 7 | 207113 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 6.0 | 6.0 | 4.0 | 126.0 | 38.0 | ||||||
| 13th | Justine Davenport | SOLO | 4715 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 3.0 | 17.1 OOD | 22.0 DNC | 7.0 | 137.1 | 49.1 | ||||||
| 14th | Adam Ward | Peter Dewhurst | Susan Bleasdale | GP14 | 14159 | 1.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 6.0 | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 139.0 | 51.0 | ||||
| 15th | Adrian Yates | STREAKER | 1495 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 6.0 | 160.0 | 72.0 | ||||||
| 16th | Cath Dobson | Maria Mussel | GP14 | 12655 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 7.0 | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 161.0 | 73.0 | |||||
| 17th | Oliver Ralph | Alex | LASER/ ILCA 7 | 130575 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNF | 22.0 DNC | 8.0 | 22.0 DNC | 162.0 | 74.0 | |||||
| 18th | Paul Graham | Jonathan ??? | GP14 | 8524 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 8.0 | 22.0 DNC | 22.0 DNC | 22.0 DNC | 162.0 | 74.0 | |||||
| 19th | Keith Eckroyd | LASER/ ILCA 7 | 161612 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 9.0 | 163.0 | 75.0 | ||||||
| 20th | Alex Eddy | TOPPER | 6 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 11.0 | 165.0 | 77.0 | ||||||
| 21st | Peter Norcliffe | K1 | 96 | (22.0 DNC) | (22.0 DNC) | (22.0 DNF) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 176.0 | 88.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com