| Rank | HelmName | Crew | Crew 2 | Crew 3 | Crew 4 | Class first sailed in series | SailNo | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Trevor Ormrod | SOLO | 5386 | (3.0) | (2.0) | 2.0 | (23.0 DNC) | 1.0 | 2.0 | 1.0 | (3.0) | 37.0 | 6.0 | |||||||
| 2nd | Simon Ashworth | LASER/ ILCA 7 | (8.4 OOD) | 1.0 | (23.0 DNC) | (23.0 DNC) | 2.0 | (4.0) | 2.0 | 4.0 | 67.4 | 9.0 | ||||||||
| 3rd | David Bailey | LASER RADIAL/ ILCA 6 | 182569 | 6.0 | 3.0 | 3.0 | 1.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 105.0 | 13.0 | |||||||
| 4th | Michael Leake | STREAKER | 1934 | 4.0 | 4.0 | (7.0) | (23.0 DNC) | (23.0 DNC) | 3.0 | 3.0 | (7.0) | 74.0 | 14.0 | |||||||
| 5th | Tom Partridge | Jonny | Peter Dewhurst | Jamie Partridge | Dom Lloyd | LASER/ ILCA 7 | 177894 | (7.0) | (23.0 DNC) | (23.0 DNC) | 3.0 | 3.0 | 7.0 | (23.0 DNC) | 5.0 | 94.0 | 18.0 | |||
| 6th | Peter Dewhurst | Tom Partridge | Dom Lloyd | Robert Haythornthwaite | GP14 | 13447 | (23.0 DNC) | (23.0 DNC) | 6.0 | 2.0 | (23.0 DNC) | 5.0 | (23.0 DNC) | 6.0 | 111.0 | 19.0 | ||||
| 7th | Adam Ward | Susan Bleasdale | GP14 | 14159 | 5.0 | 5.0 | (23.0 DNC) | (6.0) | 4.0 | (23.0 DNC) | 5.0 | (11.0) | 82.0 | 19.0 | ||||||
| 8th | Innes Armstrong | SOLO | 5815 | 1.0 | (23.0 DNC) | 1.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 2.0 | 119.0 | 27.0 | |||||||
| 9th | Paul Lowe | LASER/ ILCA 7 | 171796 | (8.0) | 6.0 | 8.0 | 8.0 | 5.0 | (9.0) | (23.0 DNC) | (10.0) | 77.0 | 27.0 | |||||||
| 10th | Nigel Wainman | STREAKER | (23.0 DNC) | 7.0 | (23.0 DNC) | 9.0 | (23.0 DNC) | 6.0 | 8.0 | (23.0 DNC) | 122.0 | 30.0 | ||||||||
| 11th | Phil Eastwood | SOLO | 4672 | (23.0 DNC) | (23.0 DNC) | 5.0 | 4.0 | (23.0 DNC) | (23.0 DNC) | 6.0 | 23.0 DNC | 130.0 | 38.0 | |||||||
| 12th | Stephen Graham | SOLO | 4286 | (23.0 DNC) | (23.0 DNC) | 16.7 OOD | (23.0 DNC) | (23.0 DNC) | 1.0 | 23.0 DNC | 1.0 | 133.7 | 41.7 | |||||||
| 13th | Justine Davenport | SOLO | 4715 | 2.0 | (23.0 DNC) | 4.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 144.0 | 52.0 | |||||||
| 14th | Peter Norcliffe | K1 | 96 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 4.0 | 9.0 | 151.0 | 59.0 | |||||||
| 15th | David Lowden | STREAKER | 1955 | (23.0 DNC) | (23.0 DNC) | (23.0 RET) | 20.5 OOD | (23.0 DNC) | 23.0 DNC | 20.5 OOD | 8.0 | 164.0 | 72.0 | |||||||
| 16th | Harris Cheshire | Pico | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 5.0 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 166.0 | 74.0 | ||||||||
| 17th | Dom Lloyd | Pico | (23.0 DNF) | (23.0 DNC) | (23.0 RET) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 7.0 | 23.0 DNC | 168.0 | 76.0 | ||||||||
| 18th | Alex Eddy | TOPPER | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 7.0 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 168.0 | 76.0 | ||||||||
| 19th | Hugo Calvey-Sutcliffe | TOPPER | 45509 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 8.0 | 23.0 DNC | 23.0 DNC | 169.0 | 77.0 | |||||||
| 20th | Andrew | LASER/ ILCA 7 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNF) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 184.0 | 92.0 | ||||||||
| 20th | Darren Wainman | LASER/ ILCA 7 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNF) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 184.0 | 92.0 | ||||||||
| 20th | Toby Beard | Paul Beard | GP14 | 13085 | (23.0 DNC) | (23.0 DNC) | (23.0 RET) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 184.0 | 92.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com