| Rank | Helm | Crew 1 | Crew 2 | Crew 3 | First class sailed in series | SailNo | R1 | R2 | R3 | R4 | R5 | R5(b) | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Michael Leake | STREAKER | 1934 | (6.0) | 2.0 | 2.0 | 1.0 | (7.0) | 1.0 | (6.0) | (4.0) | 1.0 | 1.0 | (4.0) | (3.0) | 38.0 | 8.0 | |||||||
| 2nd | Simon Ashworth | LASER/ ILCA 7 | 1.0 | 1.0 | 3.0 | (5.0) | 2.0 | (21.0 DNC) | 2.0 | 3.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 122.0 | 12.0 | ||||||||
| 3rd | Peter Dewhurst | Susan Bleasdale | Maria Mussell | Nigel Wainman | GP14 | 13224 | (21.0 DNC) | 3.0 | 1.0 | (21.0 RET) | 3.0 | 5.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 3.0 | 2.0 | 143.0 | 17.0 | ||||
| 4th | Adam Ward | STREAKER | 1861 | (5.0) | (6.0) | 4.0 | 4.0 | (8.0) | 4.0 | (7.0) | (6.0) | 2.0 | 2.0 | (6.0) | 5.0 | 59.0 | 21.0 | |||||||
| 5th | Adrian Yates | STREAKER | 1495 | (10.8 OOD) | (10.8 OOD) | 10.8 OOD | 2.0 | 1.0 | 2.0 | 3.0 | 5.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 129.4 | 23.8 | |||||||
| 6th | Nigel Wainman | Peter Dewhurst | STREAKER | 1615 | (9.9 OOD) | (9.9 OOD) | (9.9 OOD) | 7.0 | (10.0) | 6.0 | 9.0 | 9.0 | 3.0 | 3.0 | (21.0 DNC) | (21.0 DNC) | 118.7 | 37.0 | ||||||
| 7th | Stephen Gratton | SUPERNOVA | (21.0 DNC) | 7.0 | 6.0 | (8.0) | (9.0) | (21.0 DNC) | 5.0 | 8.0 | (21.0 DNC) | (21.0 DNC) | 5.0 | 6.0 | 138.0 | 37.0 | ||||||||
| 8th | Paul Lowe | LASER/ ILCA 7 | 171756 | 7.0 | 8.0 | 8.0 | (10.0) | (11.0) | 7.0 | (21.0 DNC) | (21.0 DNC) | 4.0 | 4.0 | (10.1 OOD) | (10.1 OOD) | 121.2 | 38.0 | |||||||
| 9th | Innes Armstrong | STREAKER | 5813 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 1.0 | 1.0 | 21.0 DNC | 21.0 DNC | 1.0 | 1.0 | 172.0 | 46.0 | |||||||
| 10th | Alan Hargreaves | K1 | 17 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 4.0 | 2.0 | 21.0 DNC | 21.0 DNC | 2.0 | 4.0 | 180.0 | 54.0 | |||||||
| 11th | Andy Quirk | Helen Quirk | RS VISION | 1144 | 2.0 | 4.0 | (21.0 DNC) | 3.0 | 4.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 181.0 | 55.0 | ||||||
| 12th | David Lowden | STREAKER | 1955 | (21.0 DNC) | 9.0 | 5.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 8.0 | 7.0 | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 197.0 | 71.0 | |||||||
| 13th | Dom Lloyd | LASER/ ILCA 7 | 177894 | 8.0 | 10.0 | 7.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 8.0 | 21.0 DNC | 201.0 | 75.0 | |||||||
| 14th | Tom Partridge | LASER/ ILCA 7 | 177894 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 6.0 | 5.0 | 3.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 203.0 | 77.0 | |||||||
| 15th | Robert Haythornthwaite | Pico | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 RET) | (21.0 RET) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 5.0 | 5.0 | 21.0 DNC | 7.0 | 206.0 | 80.0 | ||||||||
| 16th | Trevor Ormrod | SOLO | 5386 | 3.0 | 5.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 218.0 | 92.0 | |||||||
| 17th | Peter Norcliffe | K1 | 96 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 9.0 | 6.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 225.0 | 99.0 | |||||||
| 18th | David Bailey | LASER/ ILCA 7 | 182569 | 4.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 19.3 OOD | 19.3 OOD | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 231.6 | 105.6 | |||||||
| 19th | Paul Beard | Toby Beard | GP14 | 12704 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 11.0 | 12.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 233.0 | 107.0 | ||||||
| 20th | Hugo Calvey-Sutcliffe | TOPPER | 45509 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 RET | 21.0 DNC | 21.0 DNC | 21.0 DNC | 7.0 | 21.0 DNC | 238.0 | 112.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com