| Rank | Helm | Crew 1 | Crew 2 | Crew 3 | First class sailed in series | SailNo | R1 | R2 | R3 | R4 | R5 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Adam Ward | Susan Bleasdale | GP14 | (2.0) | 1.0 | (2.0) | 1.0 | 6.0 | 2.0 | ||||
| 2nd | Paul Lowe | LASER RADIAL/ ILCA 6 | 171756 | (6.0 DNC) | (2.0) | 1.0 | 2.0 | 11.0 | 3.0 | ||||
| 3rd | Nigel Wainman | STREAKER | 1615 | (4.0) | (3.0) | 3.0 | 3.0 | 13.0 | 6.0 | ||||
| 4th | Michael Leake | STREAKER | 1934 | 1.0 | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 19.0 | 7.0 | ||||
| 5th | Robert Haythornthwaite | TOPPER | 3 | 3.0 | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 21.0 | 9.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com