Single-Handed Champoinship

Burwain Sailing Club

Results are final as of 21:01 on June 15, 2024

Overall

Sailed: 2, Discards: 0, To count: 2, Entries: 11, Scoring system: Appendix A
Rank HelmName Class R1 R2 Total Nett
1st Innes Armstrong SOLO 1.0 1.0 2.0 2.0
2nd David Bailey LASER/ ILCA 7 4.0 2.0 6.0 6.0
3rd Adrian Yates STREAKER 2.0 6.0 8.0 8.0
4th Justine Davenport SOLO 3.0 5.0 8.0 8.0
5th Michael Leake STREAKER 6.0 3.0 9.0 9.0
6th Trevor Ormrod SOLO 5.0 4.0 9.0 9.0
7th Peter Dewhurst LASER RADIAL/ ILCA 6 8.0 7.0 15.0 15.0
8th Adam Ward LASER RADIAL/ ILCA 6 9.0 8.0 17.0 17.0
9th Dom Lloyd STREAKER 7.0 12.0 RET 19.0 19.0
10th Nigel Wainman STREAKER 10.0 9.0 19.0 19.0
11th Paul Lowe LASER/ ILCA 7 11.0 10.0 21.0 21.0

R1

Start: Start 1, Finishes: Place
Rank HelmName Class Place Points
1 Innes Armstrong SOLO 1 1.0
2 Adrian Yates STREAKER 2 2.0
3 Justine Davenport SOLO 3 3.0
4 David Bailey LASER/ ILCA 7 4 4.0
5 Trevor Ormrod SOLO 5 5.0
6 Michael Leake STREAKER 6 6.0
7 Dom Lloyd STREAKER 7 7.0
8 Peter Dewhurst LASER RADIAL/ ILCA 6 8 8.0
9 Adam Ward LASER RADIAL/ ILCA 6 9 9.0
10 Nigel Wainman STREAKER 10 10.0
11 Paul Lowe LASER/ ILCA 7 11 11.0

R2

Start: Start 1, Finishes: Place
Rank HelmName Class Place Points
1 Innes Armstrong SOLO 1 1.0
2 David Bailey LASER/ ILCA 7 2 2.0
3 Michael Leake STREAKER 3 3.0
4 Trevor Ormrod SOLO 4 4.0
5 Justine Davenport SOLO 5 5.0
6 Adrian Yates STREAKER 6 6.0
7 Peter Dewhurst LASER RADIAL/ ILCA 6 7 7.0
8 Adam Ward LASER RADIAL/ ILCA 6 8 8.0
9 Nigel Wainman STREAKER 9 9.0
10 Paul Lowe LASER/ ILCA 7 10 10.0
11 Dom Lloyd STREAKER RET 12.0



Sailwave Scoring Software 2.29.0
www.sailwave.com