Burwain SC Solo Open Sunday 27th April 2025

Burwain Sailing Club

Results are final as of 14:52 on April 27, 2025

Overall

Sailed: 3, Discards: 1, To count: 2, Entries: 15, Scoring system: Appendix A
Rank HelmName Club SailNo AltSailNo Boat R1 R2 R3 Total Nett
1st Innes Armstrong Burwain SC 5813     1.0 3.0 (4.0) 8.0 4.0
2nd Steve Denison RYA 6073   Definately Maybe 2.0 2.0 (5.0) 9.0 4.0
3rd David Winder Hollingworth Lake SC 6093     (5.0) 4.0 1.0 10.0 5.0
4th Andy Carter Leigh and Loughton SC 5807     4.0 1.0 (6.0) 11.0 5.0
5th Stephen Graham Burwain SC 4286     3.0 (9.0) 2.0 14.0 5.0
6th Philip Barnes Budworth 5690     (7.0) 6.0 3.0 16.0 9.0
7th Chris Gillard Sheffield Viking 6041   Brother Chip 6.0 5.0 (16.0 DNF) 27.0 11.0
8th Nick Hornsby Hollingworth Lake SC 5968 6029 Nin IV (8.0) 7.0 7.0 22.0 14.0
9th Stuart Norris Shropshire SC 5312   Tom (11.0) 8.0 10.0 29.0 18.0
10th Ted Garner Budworth SC 6107     9.0 (13.0) 9.0 31.0 18.0
11th Justine Davenport Burwain SC 4715   Jusolo (13.0) 11.0 8.0 32.0 19.0
12th Stephen Restall Elton SC 6073     10.0 10.0 (11.0) 31.0 20.0
13th George Graham Burwain SC 5386     12.0 12.0 (14.0) 38.0 24.0
14th Bob Mosdale West Kirkby SC 5592   Huggor Muggor 14.0 (15.0) 12.0 41.0 26.0
15th Michael Campbell Fidlers Ferry SC 4283   Pogo (15.0) 14.0 13.0 42.0 27.0

www.burwain.co.uk


Sailwave Scoring Software 2.29.0
www.sailwave.com