North West Senior Traveller

Burwain Sailing Club

Results are final as of 15:19 on May 13, 2025

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank HelmName CrewName Club Class PY SailNo R1   R2   R3   Total Nett
1st Richard Catchpole   Leigh and Loughton SC SOLO 1139 4381 (2.0) 1.0 1.0 4.0 2.0
2nd Dave Southwell Michelle Raines Leigh and Loughton SC MIRACLE 1196 3740 1.0 2.0 (7.0) 10.0 3.0
3rd Mike Critchley   Bolton SC SUPERNOVA 1075 1356 (5.0) 3.0 2.0 10.0 5.0
4th Andy Ashworth Martin Cooper West Lancs YC GP14 1141 14121 3.0 (4.0) 3.0 10.0 6.0
5th Stephen Restall   Elton SC SOLO 1139 6073 4.0 (5.5) 4.0 13.5 8.0
6th Peter Dewhurst Tom Partridge Burwain SC GP14 1141 13526 (6.0) 5.5 6.0 17.5 11.5
7th Barney Proud   Craven SC STREAKER 1124 1750 (8.0) 7.0 5.0 20.0 12.0
8th Mark Cuthbert   Leigh and Loughton SC BLAZE 1030 878 (9.0) 9.0 8.0 26.0 17.0
9th Adam Ward SusanBleasdale Burwain SC MIRACLE 1196   (11.0 RET) 8.0 9.0 28.0 17.0
10th Graham Clow Tony Wright Delph SC SCORPION 1042 2031 7.0 (11.0 RET) 11.0 RET 29.0 18.0

R1

Start: Start 1, Finishes: Place
Rank HelmName CrewName Club Class PY SailNo Elapsed Points
1 Dave Southwell Michelle Raines Leigh and Loughton SC MIRACLE 1196 3740 50.16 1.0
2 Richard Catchpole   Leigh and Loughton SC SOLO 1139 4381 47.55 2.0
3 Andy Ashworth Martin Cooper West Lancs YC GP14 1141 14121 48.02 3.0
4 Stephen Restall   Elton SC SOLO 1139 6073 48.50 4.0
5 Mike Critchley   Bolton SC SUPERNOVA 1075 1356 46.10 5.0
6 Peter Dewhurst Tom Partridge Burwain SC GP14 1141 13526 49.47 6.0
7 Graham Clow Tony Wright Delph SC SCORPION 1042 2031 45.43 7.0
8 Barney Proud   Craven SC STREAKER 1124 1750 49.20 8.0
9 Mark Cuthbert   Leigh and Loughton SC BLAZE 1030 878 47.53 9.0
10 Adam Ward SusanBleasdale Burwain SC MIRACLE 1196   RET 11.0

R2

Start: Start 1, Finishes: Place
Rank HelmName CrewName Club Class PY SailNo Elapsed Points
1 Richard Catchpole   Leigh and Loughton SC SOLO 1139 4381 44.26 1.0
2 Dave Southwell Michelle Raines Leigh and Loughton SC MIRACLE 1196 3740 47.31 2.0
3 Mike Critchley   Bolton SC SUPERNOVA 1075 1356 42.46 3.0
4 Andy Ashworth Martin Cooper West Lancs YC GP14 1141 14121 45.58 4.0
5 Stephen Restall   Elton SC SOLO 1139 6073 45.56 5.5
5 Peter Dewhurst Tom Partridge Burwain SC GP14 1141 13526 46.01 5.5
7 Barney Proud   Craven SC STREAKER 1124 1750 47.14 7.0
8 Adam Ward SusanBleasdale Burwain SC MIRACLE 1196   51.13 8.0
9 Mark Cuthbert   Leigh and Loughton SC BLAZE 1030 878 44.32 9.0
10 Graham Clow Tony Wright Delph SC SCORPION 1042 2031 RET 11.0

R3

Start: Start 1, Finishes: Place
Rank HelmName CrewName Club Class PY SailNo Elapsed Points
1 Richard Catchpole   Leigh and Loughton SC SOLO 1139 4381 42.22 1.0
2 Mike Critchley   Bolton SC SUPERNOVA 1075 1356 40.09 2.0
3 Andy Ashworth Martin Cooper West Lancs YC GP14 1141 14121 43.07 3.0
4 Stephen Restall   Elton SC SOLO 1139 6073 43.47 4.0
5 Barney Proud   Craven SC STREAKER 1124 1750 44.00 5.0
6 Peter Dewhurst Tom Partridge Burwain SC GP14 1141 13526 45.18 6.0
7 Dave Southwell Michelle Raines Leigh and Loughton SC MIRACLE 1196 3740 47.34 7.0
8 Mark Cuthbert   Leigh and Loughton SC BLAZE 1030 878 41.32 8.0
9 Adam Ward SusanBleasdale Burwain SC MIRACLE 1196   49.4 9.0
10 Graham Clow Tony Wright Delph SC SCORPION 1042 2031 RET 11.0



Sailwave Scoring Software 2.29.0
www.sailwave.com