event burgee venue burgee

Single Hander Championship 2026

Burwain SC

Results are final as of 3rd May 2026

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo R1 R2 R3 Total Nett
1st Innes Armstrong   SOLO 5813 (1.0) 1.0 1.0 3.0 2.0
2nd Micheal Leake   SOLO 4286 2.0 2.0 (9.0 DNF) 13.0 4.0
3rd David Bailey   LASER/ ILCA 7 171756 (9.0 DNC) 3.0 2.0 14.0 5.0
4th Tom Partridge   LASER/ ILCA 7 182990 3.0 (4.0) 4.0 11.0 7.0
5th Adrian Yates   STREAKER 1495 (9.0 DNC) 5.0 3.0 17.0 8.0
6th Dom Lloyd   STREAKER 1498 4.0 (6.0) 5.0 15.0 9.0
7th David Lowden   STREAKER   (9.0 DNC) 7.0 9.0 DNF 25.0 16.0
8th Nigel Wainman   STREAKER 1826 (9.0 DNF) 8.0 9.0 DNF 26.0 17.0

R1

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo Elapsed Points
1 Innes Armstrong   SOLO 5813 43.08 1.0
2 Micheal Leake   SOLO 4286 43.44 2.0
3 Tom Partridge   LASER/ ILCA 7 182990 43.54 3.0
4 Dom Lloyd   STREAKER 1498 48.51 4.0
5 Nigel Wainman   STREAKER 1826 DNF 9.0

R2

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo Elapsed Points
1 Innes Armstrong   SOLO 5813 39.14 1.0
2 Micheal Leake   SOLO 4286 42.41 2.0
3 David Bailey   LASER/ ILCA 7 171756 41.32 3.0
4 Tom Partridge   LASER/ ILCA 7 182990 41.33 4.0
5 Adrian Yates   STREAKER 1495 42.25 5.0
6 Dom Lloyd   STREAKER 1498 42.50 6.0
7 David Lowden   STREAKER   43.16 7.0
8 Nigel Wainman   STREAKER 1826 59.00 8.0

R3

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo Elapsed Points
1 Innes Armstrong   SOLO 5813 33.09 1.0
2 David Bailey   LASER/ ILCA 7 171756 33.30 2.0
3 Adrian Yates   STREAKER 1495 34.25 3.0
4 Tom Partridge   LASER/ ILCA 7 182990 36.32 4.0
5 Dom Lloyd   STREAKER 1498 37.11 5.0
6 Micheal Leake   SOLO 4286 DNF 9.0
6 David Lowden   STREAKER   DNF 9.0
6 Nigel Wainman   STREAKER 1826 DNF 9.0



Sailwave Scoring Software 2.29.0
www.sailwave.com