Burwain SC Solo Open Sunday 19th April 2026

Burwain Sailing Club

Results are final as of 19th April 2026

Overall

Sailed: 3, Discards: 1, To count: 2, Entries: 10, Scoring system: Appendix A
Rank HelmName Club SailNo AltSailNo R1 R2 R3 Total Nett
1st Martin Honnor Delph 5880   1.0 (3.0) 2.0 6.0 3.0
2nd Andy Carter Leigh and Loughton SC 5807   2.0 1.0 (4.0) 7.0 3.0
3rd Stephen Graham Burwain SC 4286   (5.0) 4.0 1.0 10.0 5.0
4th Steve Denison RYA 6126   3.0 2.0 (5.0) 10.0 5.0
5th Innes Armstrong Burwain SC 5813   4.0 5.0 (11.0 RET) 20.0 9.0
6th Ed Grey Royal Windermere YC 5449   (8.0) 7.0 3.0 18.0 10.0
7th Ted Garner Budworth SC 6107   6.0 (9.0) 6.0 21.0 12.0
8th Graham Ellis Budworth 5654   7.0 6.0 (8.0) 21.0 13.0
9th Justine Davenport Burwain SC 4715   (10.0) 10.0 7.0 27.0 17.0
10th Stephen Restall Elton SC 6073   (9.0) 8.0 9.0 26.0 17.0

www.burwain.co.uk


Sailwave Scoring Software 2.29.0
www.sailwave.com