event burgee venue burgee

Regatta 2026

Burwain SC

Results are final as of 20th June

Overall

Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank HelmName CrewName Crew 2 Class SailNo PY R1 R2 R3 R4 R5 Total Nett
1st Innes Armstrong     SOLO 4286 1139 1.0 (2.0) 1.0 1.0 (2.0) 7.0 3.0
2nd Peter Nelson Charlie Nelson   Hartley 12   1250 (4.0) 1.0 2.0 (3.0) 1.0 11.0 4.0
3rd Peter Dewhurst     GP14 13224 1145 (6.0) 3.0 (5.0) 2.0 3.0 19.0 8.0
4th Tom Partridge John Lloyd Dom Carr GP14 13447 1145 3.0 (5.0) 3.0 (4.0) 4.0 19.0 10.0
5th Alan Hargreaves     STREAKER 1788 1121 (5.0) 4.0 4.0 (5.0) 5.0 23.0 13.0
6th Paul Lowe     LASER/ ILCA 7 171756 1103 (7.0) 6.0 6.0 (8.0) 6.0 33.0 18.0
7th Benn Vince     PHANTOM 1170 998 (9.0) 7.0 (9.0) 6.0 9.0 40.0 22.0
8th Adam Ward Susan   MIRACLE 4124 1196 8.0 (14.0 DNC) 7.0 (9.0) 7.0 45.0 22.0
9th David Lowden     STREAKER 1955 1121 (14.0 DNC) (14.0 DNC) 8.0 7.0 8.0 51.0 23.0
10th Joseph Lloyd     TOPPER 212 1365 2.0 8.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 52.0 24.0
11th Laura Bedford     Hartley 12   1250 10.0 (14.0 DNC) 10.0 11.0 (14.0 DNC) 59.0 31.0
12th Tez Lloyd     Laser Pico   1330 11.0 9.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 62.0 34.0
13th Barry Moor     LASER/ ILCA 7 127941 1103 (14.0 DNC) (14.0 DNC) 11.0 10.0 14.0 DNC 63.0 35.0

R1

Start: Start 1, Finishes: Place
Rank HelmName CrewName Crew 2 Class SailNo PY Elapsed Corrected Points
1 Innes Armstrong     SOLO 4286 1139 24.45 0.21.44 1.0
2 Joseph Lloyd     TOPPER 212 1365 30.42 0.22.29 2.0
3 Tom Partridge John Lloyd Dom Carr GP14 13447 1145 26.00 0.22.42 3.0
4 Peter Nelson Charlie Nelson   Hartley 12   1250 28.44 0.22.59 4.0
5 Alan Hargreaves     STREAKER 1788 1121 26.05 0.23.16 5.0
6 Peter Dewhurst     GP14 13224 1145 27.02 0.23.37 6.0
7 Paul Lowe     LASER/ ILCA 7 171756 1103 26.28 0.24.00 7.0
8 Adam Ward Susan   MIRACLE 4124 1196 29.02 0.24.17 8.0
9 Benn Vince     PHANTOM 1170 998 25.53 0.25.56 9.0
10 Laura Bedford     Hartley 12   1250 75.00 1.00.00 10.0
11 Tez Lloyd     Laser Pico   1330 120.00 1.30.14 11.0

R2

Start: Start 1, Finishes: Place
Rank HelmName CrewName Crew 2 Class SailNo PY Elapsed Corrected Points
1 Peter Nelson Charlie Nelson   Hartley 12   1250 39.36 0.31.41 1.0
2 Innes Armstrong     SOLO 4286 1139 36.38 0.32.10 2.0
3 Peter Dewhurst     GP14 13224 1145 37.56 0.33.08 3.0
4 Alan Hargreaves     STREAKER 1788 1121 37.46 0.33.41 4.0
5 Tom Partridge John Lloyd Dom Carr GP14 13447 1145 38.39 0.33.45 5.0
6 Paul Lowe     LASER/ ILCA 7 171756 1103 38.04 0.34.31 6.0
7 Benn Vince     PHANTOM 1170 998 39.48 0.39.53 7.0
8 Joseph Lloyd     TOPPER 212 1365 100.00 1.13.16 8.0
9 Tez Lloyd     Laser Pico   1330 200.00 2.30.23 9.0

R3

Start: Start 1, Finishes: Place
Rank HelmName CrewName Crew 2 Class SailNo PY Elapsed Corrected Points
1 Innes Armstrong     SOLO 4286 1139 26.33 0.23.19 1.0
2 Peter Nelson Charlie Nelson   Hartley 12   1250 29.30 0.23.36 2.0
3 Tom Partridge John Lloyd Dom Carr GP14 13447 1145 27.40 0.24.10 3.0
4 Alan Hargreaves     STREAKER 1788 1121 28.13 0.25.10 4.0
5 Peter Dewhurst     GP14 13224 1145 29.12 0.25.30 5.0
6 Paul Lowe     LASER/ ILCA 7 171756 1103 29.23 0.26.38 6.0
7 Adam Ward Susan   MIRACLE 4124 1196 32.45 0.27.23 7.0
8 David Lowden     STREAKER 1955 1121 32.33 0.29.02 8.0
9 Benn Vince     PHANTOM 1170 998 29.52 0.29.56 9.0
10 Laura Bedford     Hartley 12   1250 60.0 0.48.00 10.0
11 Barry Moor     LASER/ ILCA 7 127941 1103 60.00 0.54.24 11.0

R4

Start: Start 1, Finishes: Place
Rank HelmName CrewName Crew 2 Class SailNo PY Elapsed Corrected Points
1 Innes Armstrong     SOLO 4286 1139 34.01 0.29.52 1.0
2 Peter Dewhurst     GP14 13224 1145 35.46 0.31.14 2.0
3 Peter Nelson Charlie Nelson   Hartley 12   1250 39.56 0.31.57 3.0
4 Tom Partridge John Lloyd Dom Carr GP14 13447 1145 38.56 0.34.00 4.0
5 Alan Hargreaves     STREAKER 1788 1121 38.46 0.34.35 5.0
6 Benn Vince     PHANTOM 1170 998 35.11 0.35.15 6.0
7 David Lowden     STREAKER 1955 1121 40.11 0.35.51 7.0
8 Paul Lowe     LASER/ ILCA 7 171756 1103 39.40 0.35.58 8.0
9 Adam Ward Susan   MIRACLE 4124 1196 43.18 0.36.12 9.0
10 Barry Moor     LASER/ ILCA 7 127941 1103 45.27 0.41.12 10.0
11 Laura Bedford     Hartley 12   1250 62.35 0.50.04 11.0

R5

Start: Start 1, Finishes: Place
Rank HelmName CrewName Crew 2 Class SailNo PY Elapsed Corrected Points
1 Peter Nelson Charlie Nelson   Hartley 12   1250 39.18 0.31.26 1.0
2 Innes Armstrong     SOLO 4286 1139 36.14 0.31.49 2.0
3 Peter Dewhurst     GP14 13224 1145 38.08 0.33.18 3.0
4 Tom Partridge John Lloyd Dom Carr GP14 13447 1145 39.35 0.34.34 4.0
5 Alan Hargreaves     STREAKER 1788 1121 38.54 0.34.42 5.0
6 Paul Lowe     LASER/ ILCA 7 171756 1103 38.40 0.35.03 6.0
7 Adam Ward Susan   MIRACLE 4124 1196 42.33 0.35.35 7.0
8 David Lowden     STREAKER 1955 1121 40.22 0.36.01 8.0
9 Benn Vince     PHANTOM 1170 998 36.51 0.36.55 9.0



Sailwave Scoring Software 2.29.0
www.sailwave.com