event burgee venue burgee

Sunday Ad Hoc Series

Sunday Ad Hoc Series

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 6, Scoring system: Appendix A
HelmName CrewName Class SailNo PY R1 R2 Total Nett
Innes Armstrong   SOLO 5813 1139 1.0 1.0 2.0 2.0
Stephen Graham   SOLO 4286 1139 2.0 2.0 4.0 4.0
Justine Davenport   SOLO 4715 1139 3.0 3.0 6.0 6.0
Alan Hargreaves   STREAKER 1792 1124 5.0 4.0 9.0 9.0
Paul Lowe   LASER RADIAL/ ILCA 6 166583 1147 4.0 6.0 10.0 10.0
David Bailey   LASER/ ILCA 7 182569 1104 7.0 DNS 5.0 12.0 12.0

R1

Start: Start 1, Finishes: Place
HelmName CrewName Class SailNo PY Elapsed Points
Innes Armstrong   SOLO 5813 1139 45.08 1.0
Stephen Graham   SOLO 4286 1139 47.28 2.0
Justine Davenport   SOLO 4715 1139 49.10 3.0
Paul Lowe   LASER RADIAL/ ILCA 6 166583 1147 50.41 4.0
Alan Hargreaves   STREAKER 1792 1124 50.15 5.0
David Bailey   LASER/ ILCA 7 182569 1104 DNS 7.0

R2

Start: Start 1, Finishes: Place
HelmName CrewName Class SailNo PY Elapsed Points
Innes Armstrong   SOLO 5813 1139 38.28 1.0
Stephen Graham   SOLO 4286 1139 38.54 2.0
Justine Davenport   SOLO 4715 1139 39.39 3.0
Alan Hargreaves   STREAKER 1792 1124 39.18 4.0
David Bailey   LASER/ ILCA 7 182569 1104 38.53 5.0
Paul Lowe   LASER RADIAL/ ILCA 6 166583 1147 42.17 6.0



Sailwave Scoring Software 2.34.00
www.sailwave.com