Early Summer Series 2025

Burwain Sailing Club

Results are provisional as of 14th May 2025

Overall

Sailed: 9, Discards: 4, To count: 5, Rating system: PY, Entries: 15, Scoring system: Appendix A
Rank Helm Crew Crew 2 Crew 3 Class PY SailNo R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
R9
 
Total Nett
1st Adrian Yates       STREAKER 1142 1495 1.0 1.0 (2.0) (5.0) (4.0) (16.0 DNF) 1.0 1.0 1.0 32.0 5.0
2nd Nigel Wainman       STREAKER 1124 1615 (6.0) 6.0 5.0 (9.0) (8.0) (16.0 DNF) 3.0 3.0 2.0 58.0 19.0
3rd Paul Lowe       LASER/ ILCA 7 1104 171756 2.0 3.0 6.0 (10.0) 6.0 5.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 80.0 22.0
4th Justine Davenport       SOLO 1139 4715 (9.3 OOD) 9.3 OOD 9.3 OOD 4.0 2.0 2.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 83.9 26.6
5th Stephen Graham       SOLO 1139 4286 (16.0 DNC) (16.0 DNC) (16.0 DNC) 1.0 1.0 1.0 (16.0 DNC) 16.0 DNC 16.0 DNC 99.0 35.0
6th Michael Leake       Byte C11 1129 3696 4.0 5.0 4.0 (16.0 DNF) 7.0 (16.0 DNF) (16.0 DNC) (16.0 DNC) 16.0 DNC 100.0 36.0
7th Dom Lloyd       STREAKER 1124 1826 (16.0 DNC) (16.0 DNC) (16.0 DNC) 7.0 5.0 4.0 (10.7 OOD) 10.7 OOD 10.7 OOD 96.1 37.4
8th Adam Ward Susan Bleasdale     MIRACLE 1196 3844 5.0 2.0 1.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 104.0 40.0
9th Alan Hargreaves       STREAKER 1124 1792 (16.0 DNC) (16.0 DNC) (16.0 DNC) 6.0 3.0 3.0 (16.0 DNC) 16.0 DNC 16.0 DNC 108.0 44.0
10th Benn Vincent       PHANTOM 998 151259 (16.0 DNC) 4.0 7.0 8.0 9.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 108.0 44.0
11th Keith Eckroyd       LASER/ ILCA 7 1104 161612 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 2.0 2.0 16.0 DNF 116.0 52.0
12th Robert Harris       STREAKER 1124 1826 3.0 (16.0 DNF) 3.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 118.0 54.0
13th Joseph Lloyd       Terra Pro 1370   (16.0 DNC) (16.0 DNC) (16.0 DNC) 2.0 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 130.0 66.0
14th Innes Armstrong       SOLO 1139 5813 (16.0 DNC) (16.0 DNC) (16.0 DNC) 3.0 (16.0 DNF) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 131.0 67.0
15th Adam Ward Susan Bleasdale     MIRACLE 1196 3844 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 OOD) 16.0 OOD 16.0 OOD 16.0 DNC 16.0 DNC 16.0 DNC 144.0 80.0

R1

Start: Start 1, Finishes: Place
Rank Helm Crew Crew 2 Crew 3 Class PY SailNo Elapsed Points
1 Adrian Yates       STREAKER 1142 1495 35.41 1.0
2 Paul Lowe       LASER/ ILCA 7 1104 171756 36.49 2.0
3 Robert Harris       STREAKER 1124 1826 39.10 3.0
4 Michael Leake       Byte C11 1129 3696 39.44 4.0
5 Adam Ward Susan Bleasdale     MIRACLE 1196 3844 42.10 5.0
6 Nigel Wainman       STREAKER 1124 1615 40.09 6.0
7 Justine Davenport       SOLO 1139 4715 OOD 9.3

R2

Start: Start 1, Finishes: Place
Rank Helm Crew Crew 2 Crew 3 Class PY SailNo Elapsed Points
1 Adrian Yates       STREAKER 1142 1495 33.10 1.0
2 Adam Ward Susan Bleasdale     MIRACLE 1196 3844 36.24 2.0
3 Paul Lowe       LASER/ ILCA 7 1104 171756 36.00 3.0
4 Benn Vincent       PHANTOM 998 151259 32.44 4.0
5 Michael Leake       Byte C11 1129 3696 40.28 5.0
6 Nigel Wainman       STREAKER 1124 1615 40.40 6.0
7 Justine Davenport       SOLO 1139 4715 OOD 9.3
8 Robert Harris       STREAKER 1124 1826 DNF 16.0

R3

Start: Start 1, Finishes: Place
Rank Helm Crew Crew 2 Crew 3 Class PY SailNo Elapsed Points
1 Adam Ward Susan Bleasdale     MIRACLE 1196 3844 36.34 1.0
2 Adrian Yates       STREAKER 1142 1495 35.07 2.0
3 Robert Harris       STREAKER 1124 1826 36.26 3.0
4 Michael Leake       Byte C11 1129 3696 36.50 4.0
5 Nigel Wainman       STREAKER 1124 1615 36.44 5.0
6 Paul Lowe       LASER/ ILCA 7 1104 171756 36.35 6.0
7 Benn Vincent       PHANTOM 998 151259 36.39 7.0
8 Justine Davenport       SOLO 1139 4715 OOD 9.3

R4

Start: Start 1, Finishes: Place
Rank Helm Crew Crew 2 Crew 3 Class PY SailNo Elapsed Points
1 Stephen Graham       SOLO 1139 4286 44.32 1.0
2 Joseph Lloyd       Terra Pro 1370   56.08 2.0
3 Innes Armstrong       SOLO 1139 5813 48.39 3.0
4 Justine Davenport       SOLO 1139 4715 49.04 4.0
5 Adrian Yates       STREAKER 1142 1495 49.34 5.0
6 Alan Hargreaves       STREAKER 1124 1792 49.49 6.0
7 Dom Lloyd       STREAKER 1124 1826 51.02 7.0
8 Benn Vincent       PHANTOM 998 151259 45.55 8.0
9 Nigel Wainman       STREAKER 1124 1615 53.04 9.0
10 Paul Lowe       LASER/ ILCA 7 1104 171756 52.31 10.0
11 Michael Leake       Byte C11 1129 3696 DNF 16.0
11 Adam Ward Susan Bleasdale     MIRACLE 1196 3844 OOD 16.0

R5

Start: Start 1, Finishes: Place
Rank Helm Crew Crew 2 Crew 3 Class PY SailNo Elapsed Points
1 Stephen Graham       SOLO 1139 4286 38.37 1.0
2 Justine Davenport       SOLO 1139 4715 39.06 2.0
3 Alan Hargreaves       STREAKER 1124 1792 38.58 3.0
4 Adrian Yates       STREAKER 1142 1495 39.50 4.0
5 Dom Lloyd       STREAKER 1124 1826 39.58 5.0
6 Paul Lowe       LASER/ ILCA 7 1104 171756 41.55 6.0
7 Michael Leake       Byte C11 1129 3696 45.07 7.0
8 Nigel Wainman       STREAKER 1124 1615 45.07 8.0
9 Benn Vincent       PHANTOM 998 151259 41.07 9.0
10 Innes Armstrong       SOLO 1139 5813 DNF 16.0
10 Adam Ward Susan Bleasdale     MIRACLE 1196 3844 OOD 16.0

R6

Start: Start 1, Finishes: Place
Rank Helm Crew Crew 2 Crew 3 Class PY SailNo Elapsed Points
1 Stephen Graham       SOLO 1139 4286 48.43 1.0
2 Justine Davenport       SOLO 1139 4715 50.29 2.0
3 Alan Hargreaves       STREAKER 1124 1792 51.50 3.0
4 Dom Lloyd       STREAKER 1124 1826 52.02 4.0
5 Paul Lowe       LASER/ ILCA 7 1104 171756 53.41 5.0
6 Adrian Yates       STREAKER 1142 1495 DNF 16.0
6 Nigel Wainman       STREAKER 1124 1615 DNF 16.0
6 Michael Leake       Byte C11 1129 3696 DNF 16.0
6 Adam Ward Susan Bleasdale     MIRACLE 1196 3844 OOD 16.0

R7

Start: Start 1, Finishes: Place
Rank Helm Crew Crew 2 Crew 3 Class PY SailNo Elapsed Points
1 Adrian Yates       STREAKER 1142 1495 39.58 1.0
2 Keith Eckroyd       LASER/ ILCA 7 1104 161612 41.13 2.0
3 Nigel Wainman       STREAKER 1124 1615 45.04 3.0
4 Dom Lloyd       STREAKER 1124 1826 OOD 10.7

R8

Start: Start 1, Finishes: Place
Rank Helm Crew Crew 2 Crew 3 Class PY SailNo Elapsed Points
1 Adrian Yates       STREAKER 1142 1495 28.23 1.0
2 Keith Eckroyd       LASER/ ILCA 7 1104 161612 32.10 2.0
3 Nigel Wainman       STREAKER 1124 1615 33.01 3.0
4 Dom Lloyd       STREAKER 1124 1826 OOD 10.7

R9

Start: Start 1, Finishes: Place
Rank Helm Crew Crew 2 Crew 3 Class PY SailNo Elapsed Points
1 Adrian Yates       STREAKER 1142 1495 35.55 1.0
2 Nigel Wainman       STREAKER 1124 1615 41.43 2.0
3 Dom Lloyd       STREAKER 1124 1826 OOD 10.7
4 Keith Eckroyd       LASER/ ILCA 7 1104 161612 DNF 16.0



Sailwave Scoring Software 2.34.00
www.sailwave.com